Supervisor of Elections Leah Valenti has changed your precinct number, and, in many cases, your poll location may have changed too, but you have most likely not received your new voter registration card, which means you may experience difficulties voting come Election Day.
While you’re supposed to receive a new voter registration card, don’t take things for granted and don’t allow yourself to be turned away at the polls because you don’t have an updated voter registration card.
Get proactive and go request your updated voter registration card that reflects the changes the SOE implemented.
Supervisor of Elections, Leah Valenti, does not appear to support voting on Election Day only, as her website clearly demonstrates it by pushing heavily for Vote-by-Mail using mail-in ballots. In today’s day and age, this is serious concern, as it has, in the past in multiple precincts around the nation, open the door for SOEs to sort through ballots – even when the SOE is a candidate for reelection – and eliminate ballots before election day.
Don’t become a victim to your ballot potentially getting lost or disqualified.
Instead, mark your calendar now for the important dates below vote on election day only. Mail-in ballots do indeed increase the risk of rigged elections.
FLORIDA IS A CLOSED PRIMARY STATE
Note that Florida is a Closed Primary State, which means that you can only vote in the Primaries if you are registered with a party. If you are an NPA – Non-Party-Affliate – you cannot vote in the primaries. Make sure you register your party affiliation by July 20, 2026 so you can exercise your constitutional right to vote and not be turned away at the voting location.
You are not required to choose a political party when registering to vote. However, if you want to participate in a partisan primary election, you must be registered with the same party holding that primary.
In practical terms, this means:
- Only voters registered as Republicans can vote for Republican candidates in a Republican primary.
- Only voters registered as Democrats can vote for Democratic candidates in a Democratic primary.
If you want to change your party affiliation, you must update your voter registration with the Supervisor of Elections office at least 29 days before the election.
IMPORTANT DATES: 2026 Primary Election Dates
- Sat, Jul. 4 – Vote-By-Mail Sent to UOCAVA Voters
- Thu, Jul. 9 – Thu, Jul. 16 – Vote-By-Mail Sent to Domestic Voters
- Mon, Jul. 20 – Voter Registration Deadline
- Sat, Jul. 25 – Poll Watcher Deadline for Early Voting
- Tue, Aug. 4 – Poll Watcher Deadline for Election Day
- Thu, Aug. 6 – Last Day to Request Vote-By-Mail Ballots
- Sat, Aug. 8 – Sat, Aug. 15 – Early Voting
- Tue, Aug. 18 – Election Day THIS IS THE DAY YOU SHOULD VOTE. Not Early-Voting nor Mail-In Ballots
IMPORTANT DATES: 2026 General Election Dates
- Sat, Sep. 19 – Vote-By-Mail Sent to UOCAVA Voters
- Thu, Sep. 24 – Thu, Oct. 1 – Vote-By-Mail Sent to Domestic Voters
- Mon, Oct. 5 – Voter Registration Deadline
- Mon, Oct. 5 – Poll Watcher Deadline for Early Voting
- Mon, Oct. 19 – Sat, Oct. 31 – Early Voting
- Tue, Oct. 20 – Poll Watcher Deadline for Election Day
- Thu, Oct. 22 – Last Day to Request Vote-By-Mail
- Tue, Nov. 3 – Election Day THIS IS THE DAY YOU SHOULD VOTE. Not Early-Voting nor Mail-In Ballots
ALERT: ALL NEW PRECINCTS IN CHARLOTTE COUNTY
Check your NEW voter registration card when you have gone to get it and mark where you’re now going to be voting. In some cases, it may be the same as in the 2024 election, but don’t bank on it.
Get Your New and Updated Voter Registration Card Now.
Contact the Charlotte County Elections Office at 226 Taylor Street, Punta Gorda, FL 33950.
Phone: 941-833-5400 Website: soecharlottecountyfl.com
| Precinct | Polling Location | Address of Polling Location | ||
| 101 | Harold Ave Regional Park | 23400 Harold Ave | Port Charlotte | 33980 |
| 102 | Moose Lodge | 3462 Loveland Blvd | Port Charlotte | 33952 |
| 102.1 | Moose Lodge | 3462 Loveland Blvd | Port Charlotte | 33952 |
| 103 | Holy Trinity Greek Orthodox Church | 24411 Rampart Blvd | Port Charlotte | 33984 |
| 104 | Deep Creek Elementary | 26900 Harborview Rd | Port Charlotte | 33980 |
| 105 | East Elementary | 27075 Fairway Dr | Punta Gorda | 33982 |
| 106 | Babcock Ranch Field House | 43281 Cypress Pkwy | Babcock Ranch | 33982 |
| 106.1 | Babcock Ranch Field House | 43281 Cypress Pkwy | Babcock Ranch | 33982 |
| 201 | Charlotte Harbor Event Center | 75 Taylor St | Punta Gorda | 33950 |
| 201.1 | Charlotte Harbor Event Center | 75 Taylor St | Punta Gorda | 33950 |
| 202 | Isles Yacht Club | 1780 W. Marion Ave | Punta Gorda | 33950 |
| 203 | Congregational United Church of Christ | 1201 Aqui Esta | Punta Gorda | 33950 |
| 204 | Burnt Store Presbyterian Church | 11330 Burnt Store Rd | Punta Gorda | 33955 |
| 204.1 | Burnt Store Presbyterian Church | 11330 Burnt Store Rd | Punta Gorda | 33955 |
| 205 | Burnt Store Presbyterian Church | 11330 Burnt Store Rd | Punta Gorda | 33955 |
| 205.1 | Burnt Store Presbyterian Church | 11330 Burnt Store Rd | Punta Gorda | 33955 |
| 206 | East Elementary | 27075 Fairway Dr | Punta Gorda | 33982 |
| 206.1 | East Elementary | 27075 Fairway Dr | Punta Gorda | 33982 |
| 207 | South PG Heights Civic Association | 11200 First Ave | Punta Gorda | 33955 |
| 301 | Mac V. Horton West County Annex | 6868 San Casa Dr | Englewood | 34223 |
| 302 | L.A. Ainger Middle School | 245 Couger Way | Rotonda West | 33947 |
| 303 | Tringali Community Center | 3460 S. McCall Rd | Englewood | 34224 |
| 304 | Tringali Community Center | 3460 S. McCall Rd | Englewood | 34224 |
| 305 | American Legion | 3436 Indiana Rd | Rotonda West | 34224 |
| 305.1 | American Legion | 3436 Indiana Rd | Rotonda West | 34224 |
| 305.2 | American Legion | 3436 Indiana Rd | Rotonda West | 34224 |
| 306 | Rotonda West Association | 646 Rotonda Cir | Rotonda West | 33947 |
| 306.1 | Rotonda West Association | 646 Rotonda Cir | Rotonda West | 33947 |
| 307 | Myakka River Elem. | 12650 Wilmington Blvd | Port Charlotte | 33981 |
| 308 | Rotonda West Assoc. | 646 Rotonda Cir | Rotonda West | 33947 |
| 308.1 | Rotonda West Assoc. | 646 Rotonda Cir | Rotonda West | 33947 |
| 401 | L.A. Ainger Middle School | 245 Couger Way | Rotonda West | 33947 |
| 402 | Myakka River Elementary | 12650 Wilmington Blvd | Port Charlotte | 33981 |
| 403 | Centennial Park | 1120 Centennial Blvd | Port Charlotte | 33953 |
| 403.1 | Centennial Park | 1120 Centennial Blvd | Port Charlotte | 33953 |
| 404 | Centennial Park | 1120 Centennial Blvd | Port Charlotte | 33953 |
| 404.1 | Centennial Park | 1120 Centennial Blvd | Port Charlotte | 33953 |
| 405 | Murdock Middle School | 17325 Mariner Way | Port Charlotte | 33948 |
| 406 | Murdock Baptist Church | 18375 Cochran Blvd | Port Charlotte | 33948 |
| 407 | Meadow Park Elementary | 750 Essex Ave | Port Charlotte | 33948 |
| 408 | Mid County Library | 2050 Forrest Nelson Blvd | Port Charlotte | 33952 |
| 501 | Liberty Elem. | 370 Atwater St | Port Charlotte | 33954 |
| 501.1 | Liberty Elem. | 370 Atwater St | Port Charlotte | 33954 |
| 502 | Neil Armstrong Elementary | 22100 Breezeswept Ave | Port Charlotte | 33952 |
| 503 | Port Charlotte Middle | 23000 Midway Blvd | Port Charlotte | 33952 |
| 504 | Mid County Library | 2050 Forrest Nelson Blvd | Port Charlotte | 33952 |
| 505 | Peace River Elementary | 4070 Beaver Ln | Port Charlotte | 33980 |
| 505.1 | Peace River Elementary | 4070 Beaver Ln | Port Charlotte | 33980 |
| 505.2 | Peace River Elementary | 4070 Beaver Ln | Port Charlotte | 33980 |
It is with great consternation for so many registered voters that now it is obvious that the real voter registration drive in Charlotte County must include a visit to the SOE’s office to affirm one’s status as a registered voter and as such in a particular party since Florida has closed primaries. In fact, the case can now be made that it is mandatory for every voter who wants their vote to count to visit the SOE’s office in person to be sure they have a current voter information card that the current SOE and the polling places will accept. Many questions arise about our county’s voter database and whether it is accurate or vulnerable to manipulation. Given the vast percentage of employees now in the SOE’s office are reportedly temporaries, the appearance of improprieties expands even more.
In addition to reports that the SOE salary of @ $180,000 per year and that the current SOE is also on the payroll of the Ramba firm which leads the Assn of Florida SOE (unsure of the official name of the organization), many questions and seemingly conflicts of interest create a less than acceptable pattern of accountability. These and other concerns are more than voters can cope with and it is time for voters to affirm and confirm their personal voter status.